Pokusím se zde zdokumentovat postup mojí stavby a zdroje součástek.
Co budeme potřebovat:
Mini troubu - z TESCA za 699 Kč
Plošný spoj na regulátor - http://www.hamshop.cz/plosne-spoje-c7/plosny-spoj-reflow-controler-i199/
Display - lze objednat např. u firmy Eltip.
Termočlánek pro měření teploty - velmi levně na eBay.com
Solid State Relé - např. také na eBay.com
5V USB síťový zdroj
Ostatní součástky už jsou běžně dostupné např. na TME.cz nebo GME.cz.
Kompletní seznam součástek je zde:
Qty | Sch Ref | Name | Value | Package | Rating | Notes |
---|---|---|---|---|---|---|
1 | C3 | Tantalum Capacitor | 10 uF | 1206 | 6V or Greater | |
4 | C4, C5, C6, C7 | Ceramic Capacitor | 0.1 uF | 0805 or 0603 | 6V or Greater | |
2 | C8, C9 | Ceramic Capacitor | 22 pF | 0805 or 0603 | 6V or Greater | |
1 | C10 | Aluminum Caoacitor | 47 uF or greater | 6.6mm x 6.6mm | 6V or Greater | |
1 | C11 | Tantalum Capacitor | 4.7 uF | 1206 | 6V or Greater | |
10 | C1, C2, C12 to C20 | Ceramic Capacitor | 1 uF | 0805 or 0603 | 6V or Greater | |
1 | IC1 | LM1117 | 3.3V | SOT-223 | ||
1 | JP1 | Male Header | 3x2 | 0.1" Pitch | Standard 6 Pin ISP Header for AVR | |
1 | JP2 | Screw Terminal | 2 Pins, SparkFun PRT-08084 | 3.5mm Pitch | For thermocouple | |
1 | Q1 | Crystal | 16 MHz | HC49 SMD | 20 pF, +/- 30 PPM | |
2 | R1, R2 | Chip Resistor | 22 Ω | 0805 or 0603 | 1/10 W, +/- 10% | |
4 | R3, R4, R7, R8 | Chip Resistor | 10 kΩ | 0805 or 0603 | 1/10 W, +/- 10% | |
1 | R6 | Chip Resistor | 330 Ω | 0805 or 0603 | 1/10 W, +/- 10% | |
2 | S1, S2 | Button Switch | TL3330 | |||
3 | S3, S4, S5 | Button Switch | TL6120DF | Must be super tall | ||
1 | USB | USB Mini-B Female Connector | UX60A-MB-5ST | SMD | My favorite, easy to solder, flat bottom | |
1 | LCD | LCD COG Graphic Display | NHD-C160100DiZ | 160x100 Pixel | ||
1 | LCD | FPC Connector | A100284CT, 1-1734592-4 | 14 Pos, 0,5mm Pitch, Right Angle SMD | ||
1 | U1 | AVR Microcontroller | ATMega32U4-AU | 44 TQFP | ||
1 | U2 | Thermocouple Amplifier | AD595AQ | 14 DIP | ||
1 | U2 | Chip Socket | 14 Pins | 14 DIP | ||
1 | Relay | Solid State Relay | D2425 by Crydom | 240 VAC, 25 A | ||
1 | JP2 | Thermocouple, type K | GK11M, by Test Products Int | -40 to 510 °C | ||
1 | USB Wall Charger | 120V or 240V AC to 5 V DC, 1000 mA | Used as wall AC to 5V DC converter | |||
1 | Cooling Fan | 5V DC | 40mm x 40mm, 10mm to 17mm thick | |||
1 | AC Extension Cord | 16 AWG or Thicker | 300V |
Pokračování příště...